EVENT DETAILS
-
Status
Completed -
Buy-in
NT$6,500
~USD 212 -
Date
01 Mar 2026 -
Start Time
8:00 pm -
Registration Ends
10:15 PM -
Starting Stack
20,000
BUY-IN BREAKDOWN
| Total Buy-in | NT$6,500 |
|---|---|
| Prize Pool | NT$5,655 |
| Entry Fee | NT$845 |
MECHANICS
LEVELS:
- Levels will be 15 minutes for the duration of the tournament until a winner is declared.
RE-ENTRY:
- Unlimited re-entry is allowed before the close of registration.
PAYOUTS:
- Approximately one in seven entries (15%) will be in the money.
SHOT CLOCKS & TIME BANKS:
- Shot Clocks will be implemented throughout the tournament.
- The Shot Clock will begin with an initial 20-second count down.
- Players receive 3 time-extension chips worth 20 seconds each at the time of taking their seat, and another 3 more at the start of the Final Table.
PACE OF PLAY:
- Players are required to make decisions within a reasonable timeframe.
- Players who are found to intentionally abuse time, deliberately stall, or purposely slow down the gameβs progression will be subjected to a 5-second shot clock for all subsequent decision-making.
- In all tournaments, including shot clock tournaments, we retain the right to limit the time any player has to make a decision.
SEATING & RE-DRAWS:
- Play will move to 9-handed when play permits.
- Seating re-draws will be conducted prior to the start of the Final Table.
STAFF FEE:
- Four percent (4%) of the prize pool will be withheld to offset tournament staffing costs.
RULES:
- Tournament Director Association (TDA) rules will be used.
STRUCTURE
| Lvl | Duration | Small Blind | Big Blind | Ante |
|---|---|---|---|---|
| 1 | 15 Min | 100 | 100 | 100 |
| 2 | 15 Min | 100 | 200 | 200 |
| 3 | 15 Min | 100 | 300 | 300 |
| 4 | 15 Min | 200 | 400 | 400 |
| 5 | 15 Min | 200 | 500 | 500 |
| 6 | 15 Min | 300 | 600 | 600 |
| 7 | 15 Min | 400 | 800 | 800 |
| 8 | 15 Min | 400 | 800 | 800 |
| 15-Minute Break | ||||
| 9 | 15 Min | 500 | 1,000 | 1,000 |
| 10 | 15 Min | 600 | 1,200 | 1,200 |
| 11 | 15 Min | 1,000 | 1,500 | 1,500 |
| 12 | 15 Min | 1,000 | 2,000 | 2,000 |
| 13 | 15 Min | 1,000 | 2,500 | 2,500 |
| 14 | 15 Min | 1,500 | 3,000 | 3,000 |
| 15 | 15 Min | 2,000 | 4,000 | 4,000 |
| 16 | 15 Min | 2,000 | 5,000 | 5,000 |
| 17 | 15 Min | 3,000 | 6,000 | 6,000 |
| 18 | 15 Min | 4,000 | 8,000 | 8,000 |
| 19 | 15 Min | 5,000 | 10,000 | 10,000 |
| 20 | 15 Min | 6,000 | 12,000 | 12,000 |
| 21 | 15 Min | 8,000 | 16,000 | 16,000 |
| 22 | 15 Min | 10,000 | 20,000 | 20,000 |
| 23 | 15 Min | 10,000 | 25,000 | 25,000 |
| 24 | 15 Min | 15,000 | 30,000 | 30,000 |
| 25 | 15 Min | 20,000 | 40,000 | 40,000 |
| 26 | 15 Min | 25,000 | 50,000 | 50,000 |
| 27 | 15 Min | 30,000 | 60,000 | 60,000 |
| 28 | 15 Min | 40,000 | 80,000 | 80,000 |
| 29 | 15 Min | 50,000 | 100,000 | 100,000 |
| 30 | 15 Min | 60,000 | 120,000 | 120,000 |
| 31 | 15 Min | 80,000 | 160,000 | 160,000 |
| 32 | 15 Min | 100,000 | 200,000 | 200,000 |
| 33 | 15 Min | 100,000 | 250,000 | 250,000 |
EVENT DETAILS
-
Status
Completed -
Entries
106
-
Winner
πΉπΌ Lan Peng
TWD157,500
| Place | Name | Prize |
|---|---|---|
| 1st | πΉπΌ Lan Peng | 157,500 |
| 2nd | π―π΅ Kenta Urashima | 98,700 |
| 3rd | π°π· Jang Juhyeon | 60,000 |
| 4th | πΉπΌ Chang Yen Wu | 38,600 |
| 5th | πΉπ Taragon Suksomlert | 29,300 |
| 6th | ππ° Kuen Shing So | 25,600 |
| 7th | πΉπΌ Chiwen Sung | 22,500 |
| 8th | πΉπΌ Tsung Chih Chen | 20,200 |
| 9th | πΉπΌ Chuyi Huang | 18,000 |
| 10th | πΉπ Decha Chanwirun | 16,200 |
| 11th | ππ° Lik Wai Chan | 16,200 |
| 12th | πΈπ¬ Gary Tan | 16,200 |
| 13th | ππ° Chun Sing Fok | 14,500 |
| 14th | πΉπ Nopparut Piyatassakorn | 14,500 |
| 15th | πΉπΌ Harry Chen | 14,500 |
| 16th | πΉπΌ Yuling Wang | 13,000 |
EVENT DETAILS
-
Status
Completed -
Entries
106
-
Winner
πΉπΌ Lan Peng
TWD157,500
Turbo – No-Limit Hold’em
Posted 1st December 2025 by
Dimitri Vernier

The Turbo Event comes to an end with πΉπΌ Lan Peng emerging as the winner. After a fast-paced final table, the Taiwanese player secures the title along with a TWD 157,500 payday.
A total of 106 entries are recorded for this event, generating a final prize pool of TWD 575,500.
The closing stages see πΉπΌ Lan Peng face off against π―π΅ Kenta Urashima. While Urashima takes the runner-up spot for TWD 98,700, π°π· Jang Juhyeon finishes in third place, earning TWD 60,000.
Congratulations to all the finalists for their strong performance in this high-speed competition.